The ASD TerraSpec® line of mineral analyzers provide portable, rapid and non-destructive analysis of minerals in the lab or the field. Exploration geologists appreciate the ASD TerraSpec mineral analyzer’s portability and ability to rapidly identify key minerals. When used as an ore analyzer, results are presented in seconds to speed ore processing decisions.
ASD TerraSpec® range
Portable & handheld NIR analyzers for mineral exploration and ore analysis
ASD TerraSpec® 4 Hi-Res Mineral SpectrometerFast, precise mineral exploration |
|
Подробнее | |
Измерение | Молекулярная структура |
Длина волны регистрации | 350nm - 2500nm |
Спектральное разрешение | 3 nm @ 700 nm, 6 nm @ 1400/2100 nm |
Технология | Near-infrared Spectroscopy (NIR) |
ASD TerraSpec® Halo Mineral IdentifierPortable full-range handheld spectrometer that is fast, accurate, and easy to use for the exploration geology market |
|
Подробнее | |
Измерение | Молекулярная структура |
Длина волны регистрации | 350nm - 2500nm |
Спектральное разрешение | 3 nm @ 700 nm, 9.8 nm @ 1400 nm, 8.1 nm @ 2100 nm |
Технология | Near-infrared Spectroscopy (NIR) |
ASD TerraSpec® 4 Hi-Res Mineral SpectrometerFast, precise mineral exploration |
ASD TerraSpec® Halo Mineral IdentifierPortable full-range handheld spectrometer that is fast, accurate, and easy to use for the exploration geology market |
|
Подробнее | Подробнее | |
Измерение | Молекулярная структура | Молекулярная структура |
Длина волны регистрации | 350nm - 2500nm | 350nm - 2500nm |
Спектральное разрешение | 3 nm @ 700 nm, 6 nm @ 1400/2100 nm | 3 nm @ 700 nm, 9.8 nm @ 1400 nm, 8.1 nm @ 2100 nm |
Технология | Near-infrared Spectroscopy (NIR) | Near-infrared Spectroscopy (NIR) |
ASD TerraSpec® Halo Mineral Identifier |
ASD TerraSpec® 4 Hi-Res Mineral Spectrometer |
|
---|---|---|
|
|
|
Portable full-range handheld spectrometer that is fast, accurate, and easy to use for the exploration geology market |
Fast, precise mineral exploration |
|
Подробнее | Подробнее | |
Анализируемые свойства | ||
Молекулярная структура | ||
Спектральное разрешение | 3 nm @ 700 nm, 9.8 nm @ 1400 nm, 8.1 nm @ 2100 nm | 3 nm @ 700 nm, 6 nm @ 1400/2100 nm |
Длина волны регистрации | 350nm - 2500nm | 350nm - 2500nm |
Технология | ||
Near-infrared Spectroscopy (NIR) | ||
Подробнее Запрос предложения | Подробнее Запрос предложения |
NIR, Metamorphic Petrology & Remote Sensing
Webinar - Recorded
Overview of NIR in Bauxite Exploration and Mining
Application Note
Potential Cost Savings from Agglomeration Optimization in Copper Mining
Application Note
Rapid Mineralogical Analysis of Copper Ores
Application Note
Knowledge center
Want access to free online webinars, white papers, user manuals and much more?
View resources