Did you want to learn more about Material Characterization techniques and requirements for Additive Manufacturing?
Then you should absolutely catch up with the seminar we held on the 13th of September!
We had so many great speakers from Industry and Academia and all sessions have been recorded and are available to watch again below.
| Session title | Speaker | Link |
|---|---|---|
How material characterization supports the sustainability agenda for Metal AM | Jason Dawes - Manufacturing Technology Centre | Coming soon |
Powder Characteristics Conducive to Successful Direct Energy Deposition | Felicity Freeman - The University of Sheffield | |
Certification of AM Powders for Marine and Offshore Industry | Adam Saxty - Lloyd’s Register Marine & Offshore | |
Used metal powder renewal and characterization in AM | James Murray- University of Nottingham | Coming soon |
Demo Session hosted by Malvern Panalytical with a guest spot from The Sheffield University | Malvern Panalytical Tour | |
Demo Session Hosted by Netzsch | Netzsch Tour | |
Applications of multi-scale Micro-CT for additive manufacturing | Roland Le Floc’h - RX Solutions SAS | Coming soon |
Microstructure influence on fatigue performance of titanium alloy built by wire-arc additive manufacturing | Rob Plaskitt - Prenscia | |
The challenge of grain size: X-ray powder diffraction analysis of parts made by Metal AM | Scott Speakman - Malvern Panalytical | Coming soon |
Characterization for polymer Additive Manufacturing | Candice Majewski - The University of Sheffield | |
Understanding polymer powder aging through rheology and GPC | Natalie Rudolph - Netzsch | |
Dielectric analysis and kinetic modeling of UV-curable acrylates for additive manufacturing | Robert Setter - TU Munich | |
Process optimization of dual-curing resins in additive manufacturing using thermal analysis | Alec Redmann - Trek Bikes | |
Evaluation of powder flowability and spreadability | Enrico Gallino - Ricoh | |
Closing message | Mark Fleiner - President of Malvern Panalytical |
Join Felicity Freeman from The University of Sheffield as she discusses Powder Characteristics Conducive to Successful Direct Energy Deposition.
Join Adam Saxty from Lloyd’s Register Marine & Offshore as he discusses Certification of AM Powders for Marine and Offshore Industry.
Join the Malvern Panalytical team for a tour, with a guest spot from The Sheffield University
Join Netzsch for a demo with the team
Join Rob Plaskitt from Prenscia as he discusses microstructure influence on fatigue performance of titanium alloy built by wire-arc additive manufacturing.
Join Natalie Rudolph from Netzsch as she discusses polymer powder aging through rheology and GPC:
Join Robert Setter from TU Munich as he discusses dielectric analysis and kinetic modeling of UV-curable acrylates for additive manufacturing:
Join Alec Redmann from Trek Bikes as he discusses process optimization of dual-curing resins in additive manufacturing using thermal analysis:
Join Enrico Gallino from Ricoh as he discusses the evaluation of powder flowability and spreadability:
Join Mark Fleiner - President of Malvern Panalytical - for a closing message about our Additive Manufacturing seminar series: