| 00:00:00 | Introduction |
| 00:00:36 | 3 parts – this is Part 2 |
| 00:00:49 | Part 2 - The basic techniques for PSA |
| 00:01:15 | Sieves/screening |
| 00:01:30 | Sieves |
| 00:02:20 | Grizzly Isle of Mull January 1999 |
| 00:03:02 | Georgius Agricola (1530) De Re Metallica |
| 00:03:38 | Egyptians - Winnowing |
| 00:04:13 | Sieves |
| 00:04:59 | Sieves |
| 00:05:46 | Sieving - a common question |
| 00:06:37 | Sieving - a common question |
| 00:08:11 | This particle will also pass the screen |
| 00:09:52 | Maximum dimension of a unit cube |
| 00:10:44 | What will/may a square screen pass? |
| 00:11:05 | Sieving |
| 00:11:43 | Sieving |
| 00:12:36 | So where did that quote really originate? Heywood was right again! |
| 00:13:15 | AIME March 1907 No 14 |
| 00:14:02 | Sieving - a common question |
| 00:14:46 | Sieves |
| 00:15:05 | Imaging/image analysis and microscopy |
| 00:15:23 | Microscopy and Image analysis “Seeing is believing” (?) |
| 00:16:29 | Image analysis |
| 00:17:43 | Image analysis - wealth of information |
| 00:17:58 | Image analysis - wealth of information Scattergram - relate two parameters |
| 00:18:12 | Shape descriptors |
| 00:18:50 | Number based distribution : monitoring fines in recycled abrasive material |
| 00:19:23 | Eric Pirard Private Communication (October 5th 2010) |
| 00:19:45 | Harold Heywood |
| 00:20:10 | Microscopy |
| 00:21:19 | Thus… |
| 00:21:47 | Heywood again – take care with the lower end |
| 00:24:15 | Remember barium titanate? The aggregation and form are important A “PSD” may be suspect on 1 image |
| 00:24:35 | Sedimentation |
| 00:25:17 | Sedimentation |
| 00:25:56 | Settling rate |
| 00:26:22 | Care! |
| 00:27:01 | (George Gabriel) Stokes’ Law |
| 00:28:06 | Comparing laser diffraction and sedimentation |
| 00:28:46 | Comparing laser diffraction and sedimentation for plate-like particles |
| 00:29:07 | Sedimentation |
| 00:29:19 | Sedimentation Precision |
| 00:30:05 | Sedimentation |
| 00:30:28 | ASTM E2490-09 Standard Guide for Measurement of Particle Size Distribution of Nanomaterials in Suspension by Photon Correlation Spectroscopy (PCS) |
| 00:30:55 | Sedimentation |
| 00:31:23 | Electrical Sensing Zone |
| 00:32:06 | Before the Coulter Counter Blood cell counting |
| 00:32:41 | Electrical Sensing Zone - (Coulter Counter) |
| 00:33:17 | Electrical Sensing Zone - (Coulter Counter) |
| 00:34:03 | M D Graham “The Coulter Principle: Foundation of an Industry” Journal of the Association for Laboratory Automation Vol. 8, Issue 6 , pp 72-81, (2003) |
| 00:34:16 | Electrical Sensing Zone - (Coulter Counter) |
| 00:34:45 | Electrical Sensing Zone - (Coulter Counter) |
| 00:34:58 | It’s a gas (BET) |
| 00:35:40 | Gas adsorption techniques (BET) |
| 00:37:05 | Gas adsorption techniques (BET) |
| 00:37:21 | Gas adsorption techniques (BET) |
| 00:37:42 | Gas adsorption techniques (BET) From: A F Rawle “Micron sized nano-materials” Powder Technology Vol.174, Issues 1-2, 16 May 2007, Pages 6 - 9 |
| 00:38:08 | Gas adsorption techniques (BET) |
| 00:38:30 | Gas adsorption techniques (BET) |
| 00:38:54 | Small-Angle X-Ray Scattering (SAXS) |
| 00:39:29 | So how can I select a technique? |
| 00:39:40 | Thank you for viewing and listening |
This presentation explores particles and particle size, how particle sizing techniques deal with a particle, and how the measurement of particle size and particle size distributions can be achieved.