The workhorse: the SciAps X-200 XRF analyzer is the perfect blend of high performance and attractive price.
Looking for more information?
To request a quote, more information or download a brochure select an option below.
A powerful combination: SciAps is a Malvern Panalytical company
The SciAps X-200 handheld XRF analyzer is the perfect blend of high performance and attractive price.
The X-200 offers speed and performance comparable or superior to the top-end analyzers from other brands. It uses a top-performing SDD combined with a highly optimized X-ray tube and detector geometry. The X-200 is rapidly becoming the first choice for scrap processing and non-destructive testing due to speed and analytical performance combined with the lightweight, small form-factor design.
Analyzers may be factory calibrated with fundamental parameters, Compton Normalization (EPA Method 6200), or user-defined empirical calibrations.
The X-200 is fast on every alloy family, including aluminum alloys.
For geochemical applications, it offers suites of elements for environmental, pathfinder, exploration, and mining.
Other available apps include environmental soil, RoHS, Precious Metals, Car Catalysts, Coatings, and SciAps Empirical App for users who want to test other types of materials and generate their own calibration models.
The standard element package for the X-200 is shown in the table below.
Require other elements? Just ask! We add or substitute elements frequently for specific applications.
| Application | Beam 1 (40 kV) | Beam 2 (10 kV) | Beam 3 (50 kV) |
|---|---|---|---|
| Mining | Ti, V, Cr, Mn, Fe, Co, Ni, Cu, Zn, As, Se, Sr, Rb, Zr, Nb, Mo, W, Ta, Au, Hg, Pb, Bi, U | Mg, Al, Si, P, S, K, Ca | Ag, Sn, Sb, Ba |
| Soil | Geo-Env SoilTi, V, Cr, Mn, Fe, Co, Ni, Cu, Zn, As, Se, Sr, Rb, Zr, Mo, W, Tl, Hg, Pb, Bi | Mg, Al, Si, P, S | Ag, Cd, Sn, Sb, Ba |
| Alloy | Ti, V, Cr, Mn, Fe, Co, Ni, Cu, Zn, Se, Y, Zr, Nb, Mo, W, Ta, Hf, Re, Au, Pb, Bi, Ru, Pd, Ag, Cd, Sn, Sb | Mg, Al, Si, P, S | N/A |
| Precious metals | Ti, Cr, Mn, Fe, Co, Ni, Cu, Zn, Ga, W, Au, Ge, Ir, Pt, Au, Pb, Bi, Zr, Mo, Ru, Rh, Pd, Ag, Cd, In, Sn, Sb | N/A | N/A |
Five-beam analysis for ultimate performance across all elements and material types.
| Application | 50 kV | 40 kV | 30 kV | 15 kV |
|---|---|---|---|---|
| RoHS (polymer) | Cd, Sn, Sb, Ba, Ag | Br, Hg, Pb, As, Cu, Ni, Se, Tl, Zn | -- | Cr, Cl (halogen-free) |
| RoHS (alloy) | Cd, Sn, Sb, Ba, Ag | -- | Br, Hg, Pb, As, Cu, Ni, Se, Tl, Zn, Cr | -- |
| Weight | 1.4kg (3.1 lbs) with battery |
|---|---|
| Dimensions | 9.38 x 11.15 x 3.34 inches (238 x 283 x 84 mm) |
| Power | On board rechargeable Li-ion battery, rechargeable inside device or with external charger, AC power, hot-swap capability (60s max swap time) |
| Display | 3.5 inch (89 mm) color capacitive touchscreen, 400 MHz Qualcomm Adreno 306 2D/3D graphics accelerator |
| Data Transfer | Wi-Fi, Bluetooth, USB connectivity to most devices, including SciAps Profile Builder PC software
GPS capable Cloud data management options available |
| Excitation source | 5 W X-ray tube: 50 kV max, 200 uA max, Rh or Au anode depending on application |
| Detector | 20 mm2 silicon drift detector (active area), <140 eV resolution FWHM at 5.95 Mn K-alpha line |
| X-Ray filtering | 6 position filter wheel for beam optimization |
| Processing electronics and host processor | 1.2 GHz ARM Cortex-A53 quad-core, 64/32-bit
RAM: 2 GB LPDDR3 Storage: 16 GB eMMC |
| Pulse processor | 14-bit ADC with digitization rate of 80 MSPS 8K channel MCA USB 2.0 for high-speed data transfer to host processor, Digital Filtering implemented in FPGA for high throughput pulse processing 50 nS – 24 uS peaking time |
| Calibration type | Fundamental parameters
For Geochem and Env. Soil Apps, users may also choose “Compton Normalization” method and/ or use empirically derived calibrations |
| Calibration check | Internal shutter is also 316 stainless for totally automated calibration and energy scale validation |
| Temperature range | 10 oF to 130 oF (-12 oC to 54 oC) at 25% duty cycle |
| Security | Password protected usage (user level) and internal settings (admin) |
| Regulatory testing | CE, RoHS, USFDA registered, Canada RED Act |
| Title | Version | Date | Download |
|---|---|---|---|
| {{ row.title }} | {{ row.softwareVersion }} | {{ row.date }} | Download |
Sorry, no manuals are available for this product
| Title | Version | Date | Download |
|---|---|---|---|
| {{ row.title }} | {{ row.softwareVersion }} | {{ row.date }} | Download |
Sorry, no software downloads are available for this product
Highly optimized X-ray tube. Lightweight handheld design. The perfect blend of high performance and attractive price.